Company Logo
SIGN UP LOGIN

Mandeville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Mandeville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mandeville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mandeville Abita Spr Ter 2 $169,450 56
Mandeville Abita Springs 2 $260,000 30
Mandeville Air Field 1 $224,000 35
Mandeville Alamosa Park 1 $176,000 721
Mandeville Audubon Lake 1 $569,000 5
Mandeville Autumn Wind 1 $419,000 104
Mandeville Beau Chene 33 $706,212 87
Mandeville Beau Rivage 2 $544,500 21
Mandeville Beau West 3 $454,500 9
Mandeville Belle Maison 1 $597,000 13
Mandeville Brentwood 2 $555,000 33
Mandeville Briarwood Terrace 3 $271,333 68
Mandeville Carriage House 1 $170,000 201
Mandeville Castine Point 3 $133,000 102
Mandeville Causeway Gardens 1 $264,900 72
Mandeville Cedarpark Village 1 $137,900 122
Mandeville Chateau Village 6 $241,650 17
Mandeville Cherry Creek 2 $600,000 49
Mandeville Chinchuba 5 $390,200 50
Mandeville Chinchuba Creek Garden Homes 1 $399,900 34
Mandeville Claiborne St Tax Dist 14 1 $965,000 36
Mandeville Copper Ridge 6 $557,700 112
Mandeville Deer Run 2 $224,000 54
Mandeville Deerfield 2 $714,500 32
Mandeville Deval 2 $477,000 137
Mandeville Dove Park 1 $170,000 376
Mandeville Fontainbleau 5 $644,560 78
Mandeville Forest Brook 4 $435,750 50
Mandeville Forest Park 2 $559,900 200
Mandeville Gaslight Condominiums 2 $220,000 68
Mandeville Golden Glen 1 $429,000 161
Mandeville Grande Maison 6 $642,000 58
Mandeville Grande Terre 1 $397,500 15
Mandeville Greenleaves Colony 3 $521,667 115
Mandeville Greenleaves Estates 3 $393,333 38
Mandeville Greenleaves Manor 1 $223,000 36
Mandeville Greenleaves Plantation 2 $294,250 49
Mandeville Hermitage On Lake 2 $1,374,950 33
Mandeville Hidden Acres 1 $130,000 138
Mandeville Hidden Pines 3 $239,000 13
Mandeville Kings Row 1 $275,000 35
Mandeville Kingswood 3 $594,333 81
Mandeville Lakeside Village 3 $404,000 69
Mandeville Lewisburg 11 $1,416,727 220
Mandeville Lexington Place 1 $298,000 67
Mandeville Litolf 3 $130,000 170
Mandeville Lochmere Est 1 $698,000 41
Mandeville Magnolia Ridge 1 $385,000 12
Mandeville Mailleville 1 $117,600 6
Mandeville Mandeville Annex 5 $151,250 73
Mandeville Mandeville N 5 $242,600 341
Mandeville Mandeville S 25 $455,448 169
Mandeville Marci Acres 1 $139,000 24
Mandeville Mariners Island 1 $599,000 40
Mandeville Mariners Village 9 $203,555 134
Mandeville Meadowbrook 9 $565,422 42
Mandeville New Canaan Hills 2 $345,000 25
Mandeville New Golden Shores 6 $503,817 58
Mandeville New Subdivision 34 $229,329 376
Mandeville Old Golden Shores 2 $347,500 18
Mandeville Old Mandeville Woods 2 $267,500 334
Mandeville Parc Du Lac 1 $575,000 77
Mandeville Parc Place 1 $445,000 0
Mandeville Penns Chapel Place 2 $442,500 105
Mandeville Pine View Hg 4 $301,250 33
Mandeville Pineland Park Est 4 $494,500 67
Mandeville Quail Creek 3 $363,833 78
Mandeville Ridgewood 1 $284,000 207
Mandeville Rosedown 1 $580,000 14
Mandeville St James Place Condo 1 $145,000 65
Mandeville St Tammany 1 $449,900 53
Mandeville Sunset Park 2 $55,000 135
Mandeville Tall Timbers 3 $335,667 156
Mandeville Tammany Park 1 $129,500 130
Mandeville Tanglewood 3 $194,333 112
Mandeville Te Lours Est 4 $784,750 194
Mandeville The Port 3 $284,667 50
Mandeville The Reserve 6 $741,000 84
Mandeville The Sanctuary 22 $1,263,205 193
Mandeville The Timbers 2 $322,500 88
Mandeville The Woodlands 3 $459,967 62
Mandeville Trailwoods 4 $287,000 66
Mandeville Twin Oaks 1 $689,900 74
Mandeville Wedgewood Farms 1 $445,000 21
Mandeville Weldonpark 2 $314,500 59
Mandeville Westwood 5 $465,480 57
Mandeville Wing Haven 2 $299,450 1101
Mandeville Woodcrest 1 $99,000 253
Mandeville Woodlands Terrace 1 $385,000 14
Mandeville Woodridge 4 $302,350 95
Mandeville Woodridge N 2 $267,450 76
Mandeville Woodridge On The Lake 1 $348,999 46
Mandeville Woodstone Sub 4 $847,375 56

Login to My Homefinder

Pixel