Company Logo
SIGN UP LOGIN

Mandeville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Mandeville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mandeville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mandeville Abita Spr Ter 2 $177,450 64
Mandeville Abita Springs 1 $242,000 97
Mandeville Air Field 1 $215,000 92
Mandeville Alamosa Park 1 $176,000 778
Mandeville Audubon Lake 2 $575,500 32
Mandeville Autumn Wind 1 $409,000 161
Mandeville Beau Chene 34 $773,191 102
Mandeville Beau Rivage 2 $150,000 25
Mandeville Beau West 1 $129,500 62
Mandeville Belle Maison 1 $587,000 70
Mandeville Brentwood 2 $542,250 90
Mandeville Briarwood Terrace 2 $272,500 125
Mandeville Carriage House 3 $164,333 113
Mandeville Carriage Lane 1 $369,900 1
Mandeville Castine Point 3 $133,000 159
Mandeville Cedarpark Village 1 $134,000 23
Mandeville Chateau Village 5 $246,180 44
Mandeville Chinchuba 3 $311,300 93
Mandeville Chinchuba Creek Garden Homes 2 $380,000 56
Mandeville Claiborne St Tax Dist 14 1 $965,000 93
Mandeville Copper Ridge 5 $509,840 186
Mandeville Crown Country Est 2 $322,000 22
Mandeville Deer Run 3 $195,000 30
Mandeville Deerfield 2 $724,250 60
Mandeville Deval 4 $412,250 108
Mandeville Dove Park 1 $170,000 433
Mandeville Emerald Pines 1 $187,000 8
Mandeville Fontainbleau 3 $526,000 110
Mandeville Forest Brook 2 $465,000 57
Mandeville Forest Park 3 $476,800 140
Mandeville Gaslight Condominiums 2 $220,000 125
Mandeville Golden Glen 3 $451,333 93
Mandeville Grande Maison 6 $662,317 94
Mandeville Grande Terre 2 $352,500 22
Mandeville Greenleaves Colony 3 $536,633 155
Mandeville Greenleaves Cornerstone 2 $656,450 29
Mandeville Greenleaves Highlands 1 $389,000 45
Mandeville Greenleaves Manor 1 $199,900 36
Mandeville Greenleaves Park 2 $392,000 22
Mandeville Greenleaves Pines 1 $426,000 25
Mandeville Greenleaves Village 1 $319,000 7
Mandeville Hermitage On Lake 2 $1,284,450 90
Mandeville Hidden Acres 1 $130,000 195
Mandeville Hidden Pines 5 $247,000 45
Mandeville Kingswood 3 $581,000 32
Mandeville Lakeside Village 4 $442,000 95
Mandeville Laurel Wood 1 $470,000 27
Mandeville Lewisburg 12 $1,303,167 225
Mandeville Litolf 3 $125,000 163
Mandeville Mailleville 1 $108,200 63
Mandeville Maison Trace 1 $327,500 47
Mandeville Mandeville Annex 8 $213,469 75
Mandeville Mandeville N 5 $288,600 375
Mandeville Mandeville S 24 $460,437 198
Mandeville Marci Acres 1 $95,000 81
Mandeville Marigny Trace 1 $375,000 31
Mandeville Mariners Island 1 $599,000 97
Mandeville Mariners Village 7 $245,971 128
Mandeville Meadowbrook 8 $584,113 63
Mandeville Monterey 1 $415,000 42
Mandeville New Canaan Hills 1 $287,500 30
Mandeville New Golden Shores 6 $488,333 58
Mandeville New Subdivision 34 $207,848 426
Mandeville Old Golden Shores 5 $396,520 25
Mandeville Parc Du Lac 1 $389,999 40
Mandeville Penns Chapel Place 2 $415,000 131
Mandeville Pine View Hg 2 $345,500 92
Mandeville Quail Creek 3 $378,000 22
Mandeville Sunset Park 2 $155,000 43
Mandeville Tall Timbers 3 $346,667 36
Mandeville Tammany Park 2 $247,250 137
Mandeville Tanglewood 2 $140,500 204
Mandeville Te Lours Est 3 $733,333 139
Mandeville The Port 3 $275,300 107
Mandeville The Reserve 3 $717,633 115
Mandeville The Sanctuary 17 $1,198,853 189
Mandeville The Woodlands 7 $523,057 40
Mandeville Trailwoods 1 $268,800 126
Mandeville Wedgewood Farms 1 $432,500 78
Mandeville Weldonpark 3 $244,667 40
Mandeville Westwood 2 $467,500 76
Mandeville Woodlands Terrace 2 $377,450 61
Mandeville Woodridge 4 $293,575 121
Mandeville Woodridge N 1 $275,000 70
Mandeville Woodridge On The Lake 1 $347,000 103
Mandeville Woodstone Sub 3 $813,000 86

Login to My Homefinder

Pixel