Company Logo
SIGN UP LOGIN

New Orleans, LA Middle Schools

Take a look at the New Orleans, LA Middle Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
507 1 $187,000 14
7th Day Adven, Livingston 1 $390,000 5
Acs/lake For., Lake For/hyne 1 $0 14
Acs/lk Frst, Lk Frst 1 $0 14
Acss/elan, Acs/lk Frst 1 $0 14
Alice Harte, Landry 1 $0 14
Alice M Harte, Alice M Harte 1 $249,500 14
Alice M. Hart 1 $0 10
All Uptown, All Uptwon 1 $770,000 14
Andrewhwilson, Willow 1 $239,000 14
Arise 1 $15,500 14
Audubon 1 $525,000 14
Audubon Chart 1 $230,000 14
Audubon Chart, The Willow 1 $0 14
Audubon Genti 1 $149,900 14
Audubon, Audubon 1 $269,000 14
Behrman 3 $155,600 14
Ben Franklin 2 $370,000 10
Benjamin Fran 1 $300,000 14
Benjamin Franklin 2 $94,500 5
Bishop Mcmanu, Fanniecwms 2 $165,000 14
Bishop Mcmanu, Living School 1 $645,000 14
Bishop Perry, Homer Plessy 1 $0 14
Bricolage 3 $61,667 14
Call Board, Call Board 1 $675,000 14
Call School Board 4 $201,000 14
Call, Call 1 $189,500 14
Call, School 1 $149,000 14
Carter G. Woo 1 $0 14
Coghill 1 $0 14
Country Day, St. Martin's 1 $0 14
Dr Martin K, Fannie C 1 $0 14
Edward Hynes 1 $290,000 14
Einstein 1 $149,999 14
Einstein Char, P.a. Capdau 1 $205,000 14
Einstein, Fannie 1 $19,000 14
Elan Academy 1 $0 14
Elan/acs, Acs/lk Forest 1 $95,000 14
Elan/acs, Acs/lk Frst 4 $0 14
Elan/acs, Elan/acs 1 $205,000 14
Elan/acs, Elan/lk Forst 1 $0 14
Elan/aharte, Aharte/acs 1 $0 14
Elan/audubon, Elan/audubon 1 $0 14
Elan/lk Fores, Acs/lk Fores 1 $0 14
Elan/lk Fores, Lk Forest/acs 1 $0 14
Elan/lk Frst, Acs/lk Frst 1 $12,000 14
Elan/lk Frst, Lk Frst/acs 3 $4,000 14
Esperanza Aca 1 $285,000 14
Esperanza, Jesuit 1 $149,000 3
Fannie C. Wil 1 $280,000 14
Good Shephard 1 $225,000 14
Holly Cross, Brothermartin 1 $335,000 14
Holy Cross 2 $129,500 14
Holy Cross, Holy Cross 3 $302,667 14
Holy Name, Willow 1 $799,000 14
Homer A Pless, Science&math 1 $349,000 14
Hynes 1 $729,900 14
Hynes Academy, Roots Music 1 $149,900 14
Hynes Academy, Roots Of Musi 1 $0 14
Hynes Charter 1 $195,000 14
Hynes, Hynes 1 $425,000 14
Kipp 1 $175,000 14
Kipp Mcdonogh 1 $157,000 14
Kipp Morial, Livingston 1 $179,000 14
Kipp, F A Douglass 1 $325,000 14
Kipp, Kipp 2 $369,000 14
Lake Forest, Bishop Mcmanu 6 $28,333 14
Lake Forest, Lake Forest 2 $124,000 14
Langston Hugh 1 $379,000 14
Langston Hughes Academy 1 $95,000 8
Lb Landry 1 $469,900 14
Livingston Ac, St. Mary's Ac 1 $490,000 3
Livingston, St. Marys Aca 1 $50,000 5
Lycee Francee 2 $266,000 14
Mary Mcleod, Mary Mcleod 2 $72,500 14
Mcmain 1 $0 14
Mildred Osbor, Livingston Co 1 $85,000 14
Mildred Osbor, Mildred Osbor 1 $118,500 14
Mlk, Harmony 1 $0 14
Mlk, Jr. 1 $214,900 14
Morris Jeff, Fredrick Doug 1 $0 10
Mt Carmel, Brothermartin 1 $595,000 14
N.o. Public, N.o. Public 1 $465,000 14
Newman, De La Salle 1 $779,000 14
Newman, Ursuline 1 $0 14
Nola Schools, Nola Schools 1 $750,000 14
Obsb.us, Obsb.us 2 $84,950 14
Opps, Opps 5 $302,740 14
Opsb.org 1 $550,000 2
Opsb.org, Opsb.org 1 $269,000 14
Orleans Paris 1 $0 14
Orleans Paris, Orleans Paris 1 $259,000 14
Orleans Psb, Orleans Psb 1 $25,000 14
Orleans, Orleans 1 $230,000 14
Phil Wheatley, Phil Wheatley 1 $0 14
Pierre A. Capdau S.t.e.a.m. School 1 $0 1
Pub / Priv, Pub / Priv 1 $25,000 14
Rosenwald, Edna Karr 1 $140,000 14
Sacred Heart, Internationl 1 $699,900 14
Samsung 1 $285,000 14
School Board, To 1 $36,900 14
St Andrew 1 $299,900 14
St Dominic School 1 $329,000 0
St.andrew, Elan 1 $239,000 14
The Delores Taylor Arthur School For You 1 $140,000 2
Thurgd Marshl, Eqa Hiset 1 $370,000 14
Thurgood Marshall 1 $0 7
Trinity, Trinity 1 $549,000 14
Village Del'e 1 $0 14
Willow 2 $1,095,000 14
Willow, Dominican 2 $392,500 14
Willow, Magee 2 $1,050,000 14
Willow, Newman 1 $499,000 14
Willow, Sacred Heart 1 $975,000 14

Login to My Homefinder