Company Logo
SIGN UP LOGIN

New Orleans, LA Real Estate Subdivision Directory

Are you considering moving to a certain New Orleans, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the New Orleans Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
New Orleans 0 1 $125,000 1576
New Orleans Algiers Riverpoint 7 $443,843 252
New Orleans Arbors Estates 18 $197,058 207
New Orleans Aurora 1 $210,000 3
New Orleans Aurora Gardens 10 $250,290 60
New Orleans Aurora Riverside 2 $137,000 627
New Orleans Bancroft Park 1 $279,900 123
New Orleans Bocage 3 $271,333 68
New Orleans Broadmoor 1 $255,500 222
New Orleans Burbank 3 $240,000 179
New Orleans Bywater 12 $420,167 184
New Orleans Castle Manor 2 $194,500 34
New Orleans Country Club Gardens 1 $699,000 54
New Orleans Eastover 6 $203,500 134
New Orleans Edgewood Park 7 $262,357 291
New Orleans Elmwood 3 $40,800 1261
New Orleans English Turn 45 $676,249 107
New Orleans Fairmont 1 $229,000 125
New Orleans Forest Park 2 $249,725 72
New Orleans French Quarter 3 $948,333 290
New Orleans Garden District 2 $412,500 269
New Orleans Gentilly 1 $80,000 95
New Orleans Gentilly Terrace 14 $321,636 209
New Orleans Holiday Park 3 $123,267 157
New Orleans Holly Park 1 $270,000 47
New Orleans Holy Cross 2 $180,000 213
New Orleans Huffman Triangle 1 $185,000 692
New Orleans Huntlee Village 1 $159,900 66
New Orleans Hurstville 2 $397,450 57
New Orleans Inner City 7th 8 $224,250 88
New Orleans J H Little Farms 1 $315,000 95
New Orleans Kenilworth 8 $210,175 272
New Orleans Kingswood 1 $200,000 61
New Orleans Lake Carmel 8 $147,925 359
New Orleans Lake Forest Estates 2 $204,098 91
New Orleans Lake Oaks 4 $304,725 47
New Orleans Lake Terrace 2 $885,000 70
New Orleans Lake Vista 7 $1,495,429 293
New Orleans Lake Willow 6 $281,000 123
New Orleans Lakefront 1 $250,000 139
New Orleans Lakeshore 4 $751,000 93
New Orleans Lakeview 34 $476,494 184
New Orleans Lakewood North 1 $815,000 60
New Orleans Lakewood South 5 $954,400 122
New Orleans Legion Oaks 1 $260,000 14
New Orleans Mandeville N 1 $200,000 334
New Orleans Marlyville-fountainebleau 2 $274,950 234
New Orleans Metairie Park 2 $412,450 45
New Orleans Mil Lk Ft 2 $261,000 190
New Orleans Mirabeau Gardens 3 $171,667 434
New Orleans New Marigny 8th Ward 1 $192,500 110
New Orleans New Subdivision 1 $30,000 104
New Orleans Not A Subdivision 9 $248,806 178
New Orleans Oak Island 4 $84,850 144
New Orleans Oak Park 7 $324,300 96
New Orleans Park Timbers 9 $332,089 163
New Orleans Patterson Point 1 $675,000 27
New Orleans Ponchartrain Park 5 $126,900 530
New Orleans Pontchartrain 3 $194,667 113
New Orleans River Park 1 $49,900 242
New Orleans Riverside 10 $245,510 853
New Orleans Somerset Park 2 $134,500 88
New Orleans South N O 1 $160,000 28
New Orleans St Claude 2 $142,500 32
New Orleans St Philip 1 $28,500 84
New Orleans St Raphael Ii 2 $223,883 787
New Orleans Sugarhill 1 $104,500 338
New Orleans Tall Timbers 18 $366,883 147
New Orleans Tamaron Estates 1 $299,000 104
New Orleans Upper Ninth Ward 2 $179,950 193
New Orleans Venetian Isles 18 $263,672 163
New Orleans Vieux Carre 1 $279,000 199
New Orleans Village De Lest 4 $162,225 247
New Orleans Vista Park 3 $422,966 109
New Orleans Walnut Bend 1 $365,000 134
New Orleans Warehouse District 1 $899,000 337
New Orleans West End 3 $287,667 93
New Orleans West Lakeshore 1 $2,450,000 71
New Orleans Woodland Heights 2 $132,000 475

Login to My Homefinder

Pixel