Company Logo
SIGN UP LOGIN

New Orleans, LA Real Estate Subdivision Directory

Are you considering moving to a certain New Orleans, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the New Orleans Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
New Orleans 1st District 7 $714,371 9
New Orleans 2nd District 5 $315,600 7
New Orleans 3rd District 2 $252,000 4
New Orleans 4th District 1 $237,000 14
New Orleans 6th District 1 $350,000 6
New Orleans 7th District 1 $529,000 14
New Orleans 7th Ward 1 $240,000 8
New Orleans 8th Ward I-10w 1 $275,000 8
New Orleans 8th Ward Inner City 1 $299,000 2
New Orleans Algiers 2 $247,000 3
New Orleans Algiers Point 2 $454,500 9
New Orleans Algiers Riverpoint 6 $138,333 14
New Orleans Antonia Plantation Estates 1 $245,000 14
New Orleans Arbors Estates 17 $236,009 14
New Orleans Audubon 1 $699,000 0
New Orleans Aurora 2 $330,000 9
New Orleans Aurora Gardens 11 $269,573 12
New Orleans Aurora Riverside 1 $125,000 14
New Orleans Bayou St John 5 $723,800 10
New Orleans Bloomingdale 1 $599,000 14
New Orleans Bocage 6 $262,067 14
New Orleans Boulevard Heights 1 $215,000 7
New Orleans Broadmoor 2 $374,250 6
New Orleans Burtheville 2 $1,725,000 1
New Orleans Burthville 1 $189,000 8
New Orleans Bywater 14 $456,714 13
New Orleans Carrollton 2 $144,000 6
New Orleans Carrollton-uptown 1 $595,000 7
New Orleans Castle Manor 5 $190,200 8
New Orleans Central Business District 2 $1,731,500 12
New Orleans Central City 3 $736,333 3
New Orleans City Park 1 $599,000 9
New Orleans Claiborne 1 $275,000 14
New Orleans Coliseum Square 1 $599,000 14
New Orleans Coronado 2 $202,450 6
New Orleans Cotton Mill Condos 1 $260,000 14
New Orleans Country Club Gardens 1 $695,000 14
New Orleans Cypress Acres 1 $30,000 1
New Orleans Delmar Villas 1 $115,000 14
New Orleans Dillard West 1 $305,000 8
New Orleans East Carrollton 1 $440,000 7
New Orleans East Lakeshore 1 $160,500 14
New Orleans Eastover 8 $338,688 13
New Orleans Eastshore 1 $99,000 9
New Orleans Edgewood Park 10 $195,600 13
New Orleans Ellen Park 1 $300,000 9
New Orleans Elmwood 3 $40,800 14
New Orleans English Turn 41 $576,132 14
New Orleans Fairgrounds 2 2 $699,500 1
New Orleans Faubourg 1 $475,000 3
New Orleans Faubourg St John 2 $995,000 14
New Orleans Federal Fibre Mills 1 $275,000 1
New Orleans Filmore 1 $420,000 1
New Orleans French Quarter 11 $849,900 10
New Orleans Freret 1 $799,000 4
New Orleans Friburg 3 $639,667 4
New Orleans Genoa Plaza 1 $95,000 8
New Orleans Gentilly Terrace 18 $288,211 13
New Orleans Gentilly Woods 4 $183,250 7
New Orleans Greenville 1 $980,000 1
New Orleans Hillbrook 1 $50,000 2
New Orleans Historic 7th Ward 3 $433,000 3
New Orleans Historic Treme 2 $659,250 8
New Orleans Holiday Park 3 $116,600 14
New Orleans Holly Grove 2 $264,950 9
New Orleans Holly Park 2 $225,000 8
New Orleans Holy Cross 2 $301,500 3
New Orleans Huffman Triangle 1 $185,000 14
New Orleans Huntlee 1 $175,000 1
New Orleans Huntlee Village 3 $147,633 14
New Orleans Hurstville 1 $369,000 14
New Orleans Hyman 1 $270,000 3
New Orleans Imperial 2 $303,450 14
New Orleans Inner City 7th 8 $268,313 9
New Orleans Irish Channel 4 $437,500 6
New Orleans Jefferson City 1 $250,000 0
New Orleans Kenilworth 6 $198,217 12
New Orleans Kingswood 2 $229,450 14
New Orleans Lake Barrington 1 $289,500 14
New Orleans Lake Carmel 8 $154,238 13
New Orleans Lake Forest 1 $675,000 14
New Orleans Lake Forest Estates 1 $360,500 14
New Orleans Lake Oaks 3 $392,967 13
New Orleans Lake Terrace 2 $919,000 14
New Orleans Lake Vista 6 $1,573,833 14
New Orleans Lake Willow 1 $329,000 10
New Orleans Lakeshore 5 $761,700 14
New Orleans Lakeside Oaks 2 $79,000 8
New Orleans Lakeview 29 $426,517 13
New Orleans Lakewood 3 $324,967 14
New Orleans Lakewood North 3 $859,667 13
New Orleans Lakewood South 7 $728,571 13
New Orleans Legion Oaks 2 $442,500 14
New Orleans Little Woods 2 $152,500 10
New Orleans Lower 9th Ward 1 $179,000 14
New Orleans Lower Garden District 3 $236,667 5
New Orleans Marigny 2 $649,900 9
New Orleans Marigny Triangle 1 $695,000 2
New Orleans Mark 1 $335,000 7
New Orleans Merlie Manor 1 $229,900 14
New Orleans Metairie Park 1 $439,000 14
New Orleans Mid City 1 $1,000,000 14
New Orleans Mid-city 2 $632,000 9
New Orleans Mil Lake Fort 1 $82,000 14
New Orleans Milan 1 $370,000 14
New Orleans Milneburg 1 $450,000 0
New Orleans Mirabeau Gardens 4 $140,375 9
New Orleans New 1 $260,000 10
New Orleans New Marigny 8th Ward 1 $150,000 7
New Orleans New Marigny 9th Ward 1 $205,000 5
New Orleans New Orleans 3 $876,333 7
New Orleans New Orleans East 1 $395,000 5
New Orleans Oak Island 4 $127,975 14
New Orleans Oak Park 3 $421,333 11
New Orleans Oak Park Estates 1 $350,000 14
New Orleans Orleans 1 $929,000 8
New Orleans Park Forest 1 $485,000 14
New Orleans Park Timbers 6 $371,233 12
New Orleans Patterson Point 1 $625,000 9
New Orleans Plum Orchard 1 $90,000 9
New Orleans Pontchartrain 6 $205,817 12
New Orleans Pontchartrain Park 7 $186,700 14
New Orleans Real Timbers 1 $339,500 14
New Orleans Regency Park 1 $70,000 3
New Orleans River Park 1 $49,900 14
New Orleans Riverside 11 $334,364 14
New Orleans Rosedale 2 $72,500 6
New Orleans Seabrook 2 $139,950 6
New Orleans Somerset Park 1 $249,999 14
New Orleans South New Orleans 1 $153,000 14
New Orleans St Bernard 1 $430,000 14
New Orleans St Claude 2 $162,500 14
New Orleans St Leo 1 $425,000 10
New Orleans St Philip 1 $25,000 14
New Orleans St Raphael Ii 2 $211,333 14
New Orleans Steeple Chase 1 $320,000 14
New Orleans Sugarhill 4 $286,350 12
New Orleans Tall Timbers 14 $270,275 13
New Orleans Tall Timbers Extension 1 $195,000 10
New Orleans Tamaron Estates 1 $35,000 14
New Orleans The Arbors 2 $135,958 7
New Orleans The Burbank 3 $283,000 14
New Orleans The Garden District 3 $1,166,667 10
New Orleans Treme 2 $422,000 10
New Orleans Tulane-gravier 1 $190,000 4
New Orleans Upper Hurstville 1 $160,000 9
New Orleans Upper Ninth Ward 8 $163,563 7
New Orleans Uptown 7 $979,286 8
New Orleans Venetian Isles 9 $231,078 12
New Orleans Victory Plaza 1 $75,000 14
New Orleans Villa Site 3 $116,667 4
New Orleans Village De Lest 3 $143,000 14
New Orleans Vista Park 2 $472,500 14
New Orleans Voscoville 1 $325,000 3
New Orleans Walnut Bend 3 $285,000 10
New Orleans Warehouse District 3 $284,333 3
New Orleans Warehouse-arts District 1 $319,500 14
New Orleans West End 1 $349,000 14
New Orleans West Lakeshore 2 $665,750 11
New Orleans West Lakeview 1 $180,000 9
New Orleans West Riverside 1 $848,000 14
New Orleans Westside 1 $500,000 14
New Orleans Woodland Heights 2 $123,500 14

Login to My Homefinder